PRODUCT CENTER
产品中心
Popular Products
hot-product

- Coffee Cup Tray Maki
Yijiatong coffee cup tray

- Paper Pulp Moulding
Electronic Tray Packaging,

- Apple Tray Making Ma
Pulp fruit tray equipment,
Contact us
contact
- Yi jia tong
- Mobile:+86 13323919056
- Address:Gongyi City, Zhengzhou City, Henan Province
Product Introduction
YJ6-8 6000-6500pcs egg tray machine is the largest capacity machine among the 7 models of egg tray machines. It can make 6000-6500pcs paper egg trays per hour. It is an excellent machine to start a large-scale business. If you have a business plan, feel free to contact Beston Company. We would customize the most appropriate machine for your project. To seek out more information about the YD6-8 6000-6500pcs/h machine from the following article now!
Parameter of YJ-8 6000-6500pcs/h Egg Tray Machine
| Model | YJ6-8 With Brick Dryer | YJ6-8 With Metal Dryer | |
| Capacity (pieces/h) | 6000-6500 | 6000-6500 | |
| Forming Mould Quantity | 48 | 48 | |
| Total Power (kw) | 223 | 226 | |
| Electricity Consumption (kw/h) | 156 | 156 | |
| Labor Force | 6-8 | 5-7 | |
| Raw material to make trays | waste cartons, waste book, waste newspapers, waste paper boxes, book scraps, recycled egg trays, other waste paper materials | waste cartons, waste book, waste newspapers, waste paper boxes, book scraps, recycled egg trays, other waste paper materials | |
| Material Consumption (kg/h) | Paper | 520 | 425 |
| Water | 1560 | 1275 | |
| Drying Method | brick drying line (60000*4000*2800) | metal drying line(23000*2500*3900) | |
| Fuel for Drying | Coal; natural gas, diesel oil, liquefied petroleum gas | natural LPC, LNG, diesel, natural gas | |
| Factory Area | more than 300㎡ | more than 1000㎡ | |
















